Featured Real Estate Listings
| SINGLE FAMILY VIRTUAL TOUR $295,000 - 1335 Trails End Road Greenville, IL 62246 5 Bed / 3 Bath Size: 2,533 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $289,000 - 1314 Moore Greenville, IL 62246 4 Bed / 3 Bath Size: 3,000 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $285,000 - 1157 Lake Lola Greenville, IL 62246 3 Bed / 3 Bath Size: 2,027 Sq. Ft. | ![]() |
| VACANT LAND $280,000 - 1339 Villa Vista Pl Greenville, IL 62246 | ![]() |
| VACANT LAND $225,000 - 50 acres Mt. Nebo Greenville, IL 62246 | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $208,600 - 726 Deerwood Trail Greenville, IL 62246 3 Bed / 2 Bath Size: 1,565 Sq. Ft. | ![]() |
| SINGLE FAMILY $198,900 - 1054 Rocky Mountain Greenville, IL 62246 4 Bed / 3 Bath / 0 Half bath Size: 2,768 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,900 - 1246 Hastings Cemtry Ave Greenville, IL 62246 3 Bed / 2 Bath Size: 1,800 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $185,000 - 1321 Red Ball Trail Greenville, IL 62246 4 Bed / 2 Bath Size: 2,130 Sq. Ft. | ![]() |
| SINGLE FAMILY $184,500 - 1357 Woburn Greenville, IL 62246 3 Bed / 2 Bath | ![]() |
| VACANT LAND $165,000 - Stowe Ave Greenville, IL 62246 | ![]() |
| VACANT LAND $165,000 - Stowe Ave Greenville, IL 62246 | ![]() |
| COMMERCIAL SINGLE FAMILY $149,900 - 307 Franklin Greenville, IL 62246 / 3 Half bath | ![]() |
| SINGLE FAMILY SOLD! $139,900 - 1103 Union Grove Greenville, IL 62246 3 Bed / 2 Bath / 1 Half bath Size: 1,730 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $139,500 - 422 College Greenville, IL 62246 4 Bed / 2 Bath / 1 Half bath Size: 2,072 Sq. Ft. | ![]() |
| SINGLE FAMILY $134,000 - 1201 Old National Trail Greenville, IL 62246 3 Bed / 2 Bath / 1 Half bath Size: 2,178 Sq. Ft. | ![]() |
| VACANT LAND $125,000 - Northlake Greenville, IL 62246 | ![]() |
| SINGLE FAMILY $125,000 - 1797 Dunkard Mulberry Grove, IL 62262 3 Bed / 2 Bath / 0 Half bath Size: 1,336 Sq. Ft. | ![]() |
| SINGLE FAMILY $124,900 - 505 Killarney Greenville, IL 62246 4 Bed / 2 Bath Size: 1,632 Sq. Ft. | ![]() |
| VACANT LAND $122,000 - 61 acres @ 2000 per acre! Oak Road Sorento, IL 62086 | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $119,900 - 403 Main Greenville, IL 62246 3 Bed / 1 Bath Size: 1,475 Sq. Ft. | ![]() |
| SINGLE FAMILY $118,900 - 1016 Asbury Greenville, IL 62246 3 Bed / 2 Bath / 0 Half bath Size: 1,405 Sq. Ft. | ![]() |
| VACANT LAND $112,500 - 25 Acres - Timber Renken Sorento, IL 62086 | ![]() |
| SINGLE FAMILY $104,500 - 309 Eastern Greenville, IL 62246 3 Bed / 2 Bath / 1 Half bath Size: 1,915 Sq. Ft. | ![]() |
| VACANT LAND $100,000 - 19 acres Woburn Road Greenville, IL 62246 | ![]() |
| SINGLE FAMILY $99,900 - 721 McAdams Greenville, IL 62246 3 Bed / 2 Bath / 0 Half bath Size: 1,267 Sq. Ft. | ![]() |
| SINGLE FAMILY $93,500 - 910 Vine Greenville, IL 62246 3 Bed / 1 Bath / 0 Half bath Size: 1,740 Sq. Ft. | ![]() |
| MULTI-FAMILY $92,599 - 306 Asbury Greenville, IL 62246 5 Bed / 3 Bath Size: 2,449 Sq. Ft. | ![]() |
| SINGLE FAMILY $89,900 - 324 Fourth Greenville, IL 62246 4 Bed / 2 Bath / 1 Half bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY $89,900 - 617 Main Greenville, IL 62246 3 Bed / 1 Bath / 0 Half bath Size: 1,200 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $88,500 - 1401 Villa Verde Greenville, IL 62246 2 Bed / 2 Bath Size: 1,008 Sq. Ft. | ![]() |
| SINGLE FAMILY $84,000 - 421 Fifth Greenville, IL 62246 3 Bed / 2 Bath Size: 1,456 Sq. Ft. | ![]() |
| SINGLE FAMILY $82,500 - 719 Third Greenville, IL 62246 2 Bed / 1 Bath / 0 Half bath Size: 1,048 Sq. Ft. | ![]() |
| VACANT LAND PENDING $78,200 - 22.39 acres Conoco Road Mulberry Grove, IL 62246 | ![]() |
| SINGLE FAMILY $75,000 - 851 Mulberry Grove Greenville, IL 62246 2 Bed / 1 Bath | ![]() |
| SINGLE FAMILY PENDING $74,500 - 224 N Locust Greenville, IL 62246 4 Bed / 2 Bath Size: 1,872 Sq. Ft. | ![]() |
| SINGLE FAMILY $73,000 - 727 College Greenville, IL 62246 2 Bed / 1 Bath Size: 936 Sq. Ft. | ![]() |
| SINGLE FAMILY $69,900 - 1596 Sale Barn Greenville, IL 62246 3 Bed / 1 Bath / 0 Half bath Size: 1,227 Sq. Ft. | ![]() |
| SINGLE FAMILY $68,900 - 428 Winter Greenville, IL 62246 | ![]() |
| SINGLE FAMILY $65,000 - 516 Vine Greenville, IL 62246 2 Bed / 1 Bath Size: 1,260 Sq. Ft. | ![]() |
| SINGLE FAMILY $59,900 - 402 Hena Greenville, IL 62246 2 Bed / 1 Bath Size: 750 Sq. Ft. | ![]() |
| VACANT LAND $58,000 - 12 Acres - Timber Renken Sorento, IL 62086 | ![]() |
| SINGLE FAMILY $56,900 - 202 College Greenville, IL 62246 8 Bed / 4 Bath / 2 Half bath Size: 2,600 Sq. Ft. | ![]() |
| SINGLE FAMILY $49,500 - 603 Second Greenville, IL 62246 3 Bed / 1 Bath Size: 698 Sq. Ft. | ![]() |
| SINGLE FAMILY $45,000 - 524 Winter Greenville, IL 62246 2 Bed / 1 Bath Size: 1,100 Sq. Ft. | ![]() |
| SINGLE FAMILY $34,500 - 109 Main Mulberry Grove, IL 62262 3 Bed / 1 Bath Size: 832 Sq. Ft. | ![]() |
| VACANT LAND $32,500 - 6 acres 1450 Woburn Greenville, IL 62246 | ![]() |





















































Bond County Realtors, Realtor®
Bond County Realtors
Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.